Male Tee
Product Specifications
- Tee
- HDPE
- Socket Joint
- Other
- ASTM
- 20x1/2" 25x3/4" 25x1/2" 32x3/4" 32x1" mm Millimeter (mm)
- 20x1/2" 25x3/4" 25x1/2" 32x3/4" 32x1" mm Millimeter (mm)
- Green
- 10 Years
Product Description
Referncia | Dimetro (mm) | A (mm) | B (mm) | C (mm) | D (Poleg) | E (mm) | F (mm) | G (mm) | R1 (in) | R2 (in) | PESO (g) | CAIXA | ||
Min | Max | Pequena | Grande | |||||||||||
P-CT233020 | 20x1/2" | 55 | 27 | 19.2 | 19.5 | 44 | 35 | 15 | 56 | 1/2" | 16 | 58 | 10 | 100 |
P-CT233025 | 25x3/4" | 58 | 33 | 24.2 | 24.5 | 52 | 42 | 16 | 67 | 3/4" | 20 | 86 | 10 | 100 |
P-CT233026 | 25x1/2" | 57 | 33 | 24.2 | 24.5 | 47 | 35 | 16 | 59 | 1/2" | 16 | 63 | 10 | 100 |
P-CT233033 | 32x3/4" | 69 | 42 | 30.8 | 31.2 | 63 | 35 | 16 | 59 | 1/2" | 16 | 63 | 10 | 100 |
P-CT233032 | 32x1" | 69 | 44 | 31.0 | 31.5 | 60 | 52 | 18 | 77 | 1" | 26 | 132 | 5 | 50 |
Trade Information
- Cash Advance (CA), Cash in Advance (CID)
- 6 Week
- All India
Related Products
Contact Us
B No. 714/715, Savli GIDC, Manjusar Village,, Vadodara, Gujarat, 391775, India
Phone :+918035918091