Female TEE
Product Specifications
- Tee
- HDPE
- Socket Joint
- Other
- ASTM
- 20x1/2" 25x3/4" 25x1/2" 32x3/4" 32x1" mm Millimeter (mm)
- 20x1/2" 25x3/4" 25x1/2" 32x3/4" 32x1" mm Millimeter (mm)
- Green
- 10 Years
Product Description
Referncia | Dimetro (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | G (mm) | R (in) | PESO (g) | CAIXA | ||
Min | Max | Pequena | Grande | |||||||||
P-CT232020 | 20x1/2" | 55 | 27 | 19.2 | 19.5 | 34 | 15 | 44 | 1/2" | 49 | 20 | 160 |
P-CT232025 | 25x3/4" | 58 | 36 | 24.2 | 24.5 | 41 | 16 | 52 | 3/4" | 65 | 10 | 100 |
P-CT232026 | 25x1/2" | 56 | 37 | 24.2 | 24.5 | 35 | 16 | 47 | 1/2" | 53 | 10 | 100 |
P-CT232033 | 32x3/4" | 74 | 44 | 31.1 | 31.5 | 42 | 18 | 60 | 3/4" | 110 | 5 | 50 |
P-CT232032 | 32x1" | 68 | 44 | 31.1 | 31.5 | 52 | 18 | 63 | 1" | 118 | 5 | 50 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 6 Week
- All India
Related Products
Contact Us
B No. 714/715, Savli GIDC, Manjusar Village,, Vadodara, Gujarat, 391775, India
Phone :+918035918091