Elbow 45 XL
Product Specifications
- Elbow
- HDPE
- Butt Fusion
- Round
- ASTM
- 160,200,250,315,355,400mm
- 160,200,250,315,355,400mm Millimeter (mm)
- Green
- 10 Years
Product Description
Referncia | Dimetro (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | PESO (g) | MODELO | CAIXA | ||
Min | Max | Pequena | Grande | |||||||||||
CT2020200 | 200 | 425 | 200 | 163.0 | 168.0 | 151 | 240 | - | - | - | 4,080 | A | 1 | 1 |
CT2020250 | 250 | 475 | 250 | 200.0 | 205.0 | 132 | 275 | - | - | - | 7,360 | A | 1 | 1 |
CT2020315 | 315 | 550 | 315 | 255.0 | 260.0 | 152 | 285 | - | - | - | 12,980 | A | 1 | 1 |
CT2020355 *1 | 355 | 1100 | 355 | *2 | *2 | 349 | 706 | 272 | 413 | 420 | *2 | B | 1 | 1 |
CT2020400 *1 | 400 | 1250 | 400 | *2 | *2 | 400 | 800 | 306 | 465 | 479 | *2 | B | 1 | 1 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 6 Week
- All India
Related Products
Contact Us
B No. 714/715, Savli GIDC, Manjusar Village,, Vadodara, Gujarat, 391775, India
Phone :+918035918091