Brass Female Union
Price And Quantity
Product Specifications
- Union
- HDPE
- Socket Joint
- ASTM
- 20X1/2" 25X3/4" 32X1" 40X1.1/4" 50X1.1/2" mm Millimeter (mm)
- 20X1/2" 25X3/4" 32X1" 40X1.1/4" 50X1.1/2" mm Millimeter (mm)
- Green
- 10 Years
Product Description
Product details
Country of Origin | Made in India |
Brand | Huliot |
Color | Green |
Size | 20x1/2",25x3/4",25x1/2",32x3/4",32x1",32x1",32x1",63x2",75x2.1/2",110x4" |
Material | Polypropylene Random (PP-R) |
Usage/Application | Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc. |
Specification
Reference | Diameter | A | B | C (mm) | Overall size | D | E | F | G | Reference |
Min | Max |
|
|
|
|
|
|
|
| Min |
200020-DH | 20X1/2" | 39 | 39 | 19.2 | 19.5 | 0.4 | 1/2" | 28 | 14.5 | 200020-DH |
200025-DH | 25X3/4" | 41 | 50 | 24.2 | 24.5 | 0.4 | 3/4" | 33 | 16 | 200025-DH |
200032-DH | 32X1" | 45 | 65 | 31.1 | 31.5 | 0.5 | 1" | 43 | 18 | 200032-DH |
200040-DH | 40X1.1/4" | 50 | 63 | 39 | 39.4 | 0.5 | 1.1/4" | 51 | 20.5 | 200040-DH |
200050-DH | 50X1.1/2" | 57 | 80 | 48.9 | 49.4 | 0.6 | 1.1/2" | 66 | 23.5 | 200050-DH |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 6 Week
- All India
Related Products
Contact Us
B No. 714/715, Savli GIDC, Manjusar Village,, Vadodara, Gujarat, 391775, India
Phone :+918035918091